Country | Tracked Order Cost $ | Tracked Order Cost CAD | Tracked Delivery (Working Days) | FREE Tracked Delivery (When You Spend Over $) | FREE Tracked Delivery (When You Spend Over CAD) |
---|
Bahamas | from $24.99 | from $24.99 | 5 - 10 days | - | - |
Canada | $9.99 | $14.99 | 5 - 10 days | $200 | $250 |
Dominican Republic | from $24.99 | from $24.99 | 5 - 10 days | - | - |
Guatemala | from $24.99 | from $24.99 | 5 - 10 days | - | - |
Peru | from $24.99 | from $24.99 | 5 - 10 days | - | - |
Puerto Rico | from $24.99 | from $24.99 | 5 - 10 days | - | - |
Europe - Please use the Myprotein.com website for delivery to the following destinations.
Country | Tracked Order Cost GBP | Tracked Order Cost EUR | Tracked Delivery (Working Days) | FREE Tracked Delivery (When You Spend Over GBP) | FREE Tracked Delivery (When You Spend Over EUR) |
---|
Austria | £4.99 | 4.99€ | 2 - 4 days | £100 | 60€ |
Belgium | £3.99 | 4.99€ | 2 - 4 days | £60 | 60€ |
Bosnia & Herzegovina | £16.99 | 18.99€ | 3 - 7 days | £200 | 300€ |
Croatia | £7.99 | 7.99€ | 3 - 5 days | £100 | 90€ |
Bulgaria | £14.99 | 15.99€ | 3 - 7 days | £150 | 150€ |
Cyprus | £19.99 | 21.99€ | 3 - 5 days | £200 | - |
Czech Republic | £4.99 | 4.99€ | 2 - 5 days | £100 | 70€ |
Denmark | £3.99 | 4.99€ | 2 - 5 days | £50 | 60€ |
Estonia | £7.99 | 9.99€ | 3 - 7 days | £100 | - |
Finland | £4.99 | 5.99€ | 3 - 7 days | £100 | 100€ |
Gibraltar | £24.99 | 29.99€ | 3 - 5 days | £150 | 200€ |
Greece | £14.99 | 18.99€ | 3 - 7 days | £200 | 200€ |
Guernsey | £9.99 | 10.99€ | 1 - 3 days | £100 | 130€ |
Hungary | £6.99 | 8.99€ | 2 - 5 days | £100 | 130€ |
Iceland | £28.99 | 31.99€ | 2 - 5 days | £200 | 250€ |
Jersey | £9.99 | 10.99€ | 1 - 3 days | £100 | 130€ |
Latvia | £7.99 | 9.99€ | 3 - 7 days | £100 | 130€ |
Liechtenstein | £7.99 | 9.99€ | 2 - 5 days | £150 | 150€ |
Lithuania | £7.99 | 9.99€ | 3 - 7 days | £100 | 130€ |
Luxembourg | £4.99 | 4.99€ | 2 - 5 days | £80 | 100€ |
Macedonia | £14.99.99 | 17.99€ | 3 - 7 days | £200 | 300€ |
Malta | £19.99 | 22.99€ | 3 - 7 days | £350 | 350€ |
Netherlands | £0.99 | 0,99€ | 1 - 3 days | £50 | 50€ |
Norway | £16.99 | 17,64€ | 2 - 5 days | £150 | 150€ |
Poland | £4.99 | 3.99€ | 2 - 5 days | £100 | 60€ |
Portugal | £4.99 | 1.99€ | 2 - 5 days | £80 | 100€ |
Rep. of Ireland | £3.5 | 4,00€ | 2 - 5 days | £10 | 12€ |
Romania | £9.99 | 7.99€ | 3 - 7 days | £100 | 80€ |
Russia | from £7.99 | from 9.99€ | 3 - 7 days | from £150 | from 130€ |
San Marino | £9.99 | 11.99€ | 2 - 5 days | £150 | 150€ |
Serbia | £19.99 | 21.99€ | 3 - 7 days | £200 | 300€ |
Slovakia | £4.99 | 4.99€ | 2 - 5 days | £100 | 70€ |
Slovenia | £4.99 | 6.99€ | 2 - 5 days | £80 | 100€ |
Sweden | £6.99 | 7.99€ | 3 - 5 days | £120 | - |
Switzerland | £9.99 | 9.99€ | 2 - 5 days | - | - |
* Times in working days (Mon - Fri, Excluding Bank Holidays)
Rest Of The World - Please use the Myprotein.com website for delivery to the following destinations.
Country | Tracked Order Cost GBP | Tracked Order Cost EUR | Tracked Delivery (Working Days) | FREE Tracked Delivery (When You Spend Over GBP) | FREE Tracked Delivery (When You Spend Over EUR) |
---|
Algeria | - | 19,99€ | 3 - 7 days | - | 200€ |
Australia | From £9.99 | From 12,99€ | 5 - 10 days | £200 | 300€ |
China | from £9.99 | from 11.99€ | 5 - 10 days | £300 | 500€ |
Hong Kong | From £9.99 | From 11.99€ | 5 - 10 days | £200 | 300€ |
India | From £19.99 | From 25,99€ | 5 - 10 days | - | - |
Israel | From £20.00 | From 26.99€ | 5 - 10 days | £200 | 250€ |
Japan | from £14.99 | from 18,99€ | 5 - 10 days | - | - |
Kazakhstan | from £19.99 | from 25,99€ | 5 - 10 days | - | - |
Republic of Korea | £4.99 | - | 5 - 10 days | £150 | - |
Macao | From £14.99 | From 18,99€ | 5 - 10 days | £200 | 300€ |
New Zealand | From £19.99 | From 23.99€ | 5 - 10 days | £100 | 130€ |
Nigeria | from £19.99 | - | 5 - 10 days | £150 | - |
Singapore | £9.99 | 14,99€ | 5 - 10 days | £100 | 130€ |
South Africa | From £14.99 | From 18,99€ | 5 - 10 days | - | - |
Taiwan | From £14.99 | From 18,99€ | 5 - 10 days | - | - |