You have added
Sorry, unfortunately this product is currently out of stock
Other customers purchased instead
Watching your calorie intake doesn't mean you need to give up on nutrients and great taste. Our delicious Meal Replacement Blend will support your goals while providing your body with the essential nutrients it needs.
Each serving contains 20g of high-quality whey protein, which helps to grow and maintain important muscle, great for those trying to lose fat and tone-up.
Plus, we’ve packed it with a selection essential vitamins and minerals into each delicious serving, boasting a range of health benefits for everyday wellbeing.
Plus, there’s probiotics and digestive enzymes to help support your digestive health.
Add 1 scoop to 8oz water or milk in a Myprotein shaker and consume immediately. Do not use as a sole source of nutrition for weight loss or maintenance
Whey Protein Concentrate, Whey Protein Isolate, Vitafiber® Isomaltooligosaccharide, Sunflower Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Contains 2% or less of: Soy Lecithin, Sodium Silicoaluminate, Tocopherols), Cocoa processed with Alkali, Vitamin & Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Potassium Chloride, Vitamin A Palmitate, Niacinamide, D-Calcium Pantothenate, Electrolytic Iron, Zinc Oxide, Vitamin D3, Pyridoxine HCl, Thiamine HCl, Riboflavin, Vitamin B12, Folic Acid, Potassium Iodide), Natural & Artificial Flavor, Cellulose Gum, Maltodextrin, Salt, Sucralose, Ganeden BC30® Probiotic (Bacillus Coagulans), Acesulfame K, Bromelain, Papain, Digezyme® Enzyme Blend.
About 24 servings per container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 1 Scoop (41g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 3g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 1g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 30mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 230g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrates | 12g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 1g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sugars | 3g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes | 2g | Added Sugars | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 20g | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ć— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 10 mcg | 50% | • | Calcium | 720 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 10.7 mg | 60% | • | Potassium | 320 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. |
- Myprotein
35% OFF SITE WIDE
USE CODE: DEAL35
*some exclusions may apply*
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Watching your calorie intake doesn't mean you need to give up on nutrients and great taste. Our delicious Meal Replacement Blend will support your goals while providing your body with the essential nutrients it needs.
Each serving contains 20g of high-quality whey protein, which helps to grow and maintain important muscle, great for those trying to lose fat and tone-up.
Plus, we’ve packed it with a selection essential vitamins and minerals into each delicious serving, boasting a range of health benefits for everyday wellbeing.
Plus, there’s probiotics and digestive enzymes to help support your digestive health.
Add 1 scoop to 8oz water or milk in a Myprotein shaker and consume immediately. Do not use as a sole source of nutrition for weight loss or maintenance
Whey Protein Concentrate, Whey Protein Isolate, Vitafiber® Isomaltooligosaccharide, Sunflower Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Contains 2% or less of: Soy Lecithin, Sodium Silicoaluminate, Tocopherols), Cocoa processed with Alkali, Vitamin & Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Potassium Chloride, Vitamin A Palmitate, Niacinamide, D-Calcium Pantothenate, Electrolytic Iron, Zinc Oxide, Vitamin D3, Pyridoxine HCl, Thiamine HCl, Riboflavin, Vitamin B12, Folic Acid, Potassium Iodide), Natural & Artificial Flavor, Cellulose Gum, Maltodextrin, Salt, Sucralose, Ganeden BC30® Probiotic (Bacillus Coagulans), Acesulfame K, Bromelain, Papain, Digezyme® Enzyme Blend.
About 24 servings per container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 1 Scoop (41g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 3g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 1g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 30mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 230g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrates | 12g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 1g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sugars | 3g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes | 2g | Added Sugars | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 20g | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ć— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 10 mcg | 50% | • | Calcium | 720 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 10.7 mg | 60% | • | Potassium | 320 mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. |
- Myprotein
Other customers bought:
-
-
Creatine Monohydrate Powder
from CA$22.50Save up to: CA$62.49 -
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
BRING THIS PRODUCT BACK
I have never had such a good tasting meal replacement shake in my life. I used to take this in the mornings as some medication I'm on requires to eat it with food. It tastes like chocolate milk and is never grainy. 10/10 would recommend. It's been out of stock for over a year now and I'm still sad about it. Would love for it to return to the roster. Goes Well With:Almond milk
Was this helpful?
Now that was Smooooooth
So creamy, great flavor! Goes Well With:Low Fat Milk
Was this helpful?
A M A Z I N G. D E A L S. IN. THE. REVIEW.
I've been using this product for over six months and very happy with it. Nice mixing, consistency and great protein. Great bioavailability of 22 grams per 25gm serving. I have never had anything better than this one. Just love the chocolate smooth, rocky road and vanilla flavors. While Signing Up, use this refffferrraallllllll codddeeeeee 'PROTEINSHAKE dash R2' for extra discounts. Replace the word 'dash' with it's numeric sign i.e -.
Was this helpful?
Solid meal replacement option
I've tried a handful of these meal replacement/supplement powders, and I love MP's blend the best thus far. Great macros, great flavor, and reasonably priced, especially if you catch the sales.Goes Well With:Almond milk + whey
Was this helpful?
Good product with significant caveats
Like all of MyProtein's products, this is a good product. The problem is the low protein at just 20g per serving/scoop. Similar products contain 30g and more per serving. You could just use 2 scoops since the price is so good, but that leads to the second problem: Cholesterol and Sodium are really high even at 1 serving. If you double up on the scoops you are getting 60mg of cholesterol and 460mg sodium. And considering that this is a meal replacement shake that you'll be drinking twice or more a day, that's a serious concern.
Was this helpful?
Meal Replacement Blend
Good flavor, mixed well worked as a meal replacement.
Was this helpful?
Best for skipped meals
I have purchased this before and I wasn't sure if I would like it. And I am someone who dislikes some meal replacement mixes. It is my go to meal replacement and I suggest this to whoever likes a smoother silk taste to their meal replacement Goes Well With:Goes well with almond milk
Was this helpful?
Best taste!!
Personally, I think this powder has the best taste out of all of the other myprotein powders I've tried. It's almost a thicker consistency when added to only water, and tastes a lot more like chocolate rather than protein powder like the other kinds I've tried. With that said, I feel like it doesn't fill me up as much as I hoped. It's still a great pre-fun breakfast, I just don't know if it's necessarily worth the calories, as I'm usually hungry after.Goes Well With:Water
Was this helpful?